Price per night |
|
pitchprice incl. 1 camper or 1 caravan. |
|
| parcell cathegory A | 16,00 |
| parcell cathegory B | 14,00 |
| parcell cathegory C | 13,00 |
| adults > 16 years | 8,00 |
| children 2 - 15 years | 4,00 |
| dog | 4,00 |
| electricity | 3,50 |
| motorbike | 2,00 |
| Anhänger / Boot | 4,00 |
| Kurtaxe Erwachsener | 2,00 |
| Kurtaxe Kind ab 6 Jahre | 1,00 |
| Duschen (3 Min. Wasser) | 0,50 |
tent meadow |
|
| tent < 9 m² | 5,00 |
| tent > 9 m² | 8,00 |
| campervan up to 6,00 m length | 9,00 |
| car | 4,00 |
| adults > 16 years | 8,00 |
| children 2 - 15 years | 4,00 |
| dog | 4,00 |
| electricity | 3,50 |
| motorbike | 2,00 |
| trailer / boat | 4,00 |
| tax adults | 2,00 |
| tax children 6 years | 1,00 |
| shower (3 Min. water) | 0,50 |
prices in euro - 05.05.2023






